Browse the shop rotation
Community data from Fortnite-API. These are standard V-Bucks prices, not your account’s Pirate Shop eligibility. Confirm offers in Fortnite. Open official Item Shop ↗
Saved shop snapshot · 2026-11-08T00:00:00Z
Full saved rotation (334)
The complete saved list is below; live search and refresh require JavaScript.
| Item | Type | V-Bucks price |
|---|---|---|
| 5 Ton Hammer | Pickaxe | 500 |
| A Bar Song | Jam Track | 500 |
| A$AP Rockets | Back Bling | 400 |
| A$AP Rocky Bundle | Bundle | 3,200 |
| A$AP ROCKY X PUMA Straycat V6 ‘Red Flash/Black’ | Shoes | 1,000 |
| A$AP ROCKY X PUMA Suede 94 ‘Black/White’ | Shoes | 1,000 |
| A$AP's Gauntlets | Pickaxe | 800 |
| abcdefu | Jam Track | 500 |
| Adanna of the Deep | Outfit | 1,200 |
| Adanna of the Deep Bundle | Bundle | 1,700 |
| Africa | Jam Track | 500 |
| Air Jordan 11 'Legend Blue' | Shoes | 1,000 |
| Air Jordan 11 Retro OG ‘Space Jam’ | Shoes | 1,000 |
| Air Jordan 4 'Black Anthracite' | Shoes | 1,000 |
| Alistair Chews | Outfit | 800 |
| All I Do Is Win | Jam Track | 500 |
| all the good girls go to hell | Jam Track | 500 |
| All The Small Things | Jam Track | 500 |
| Allen the Alien | Outfit | 1,500 |
| Allen the Alien Bundle | Bundle | 2,000 |
| Allen's Snack | Emote | 300 |
| Allen's Tracking Device | Back Bling | 300 |
| Aperture | Emote | 500 |
| Atom Eve | Outfit | 1,500 |
| Atom Eve Emblem | Back Bling | 300 |
| Atom Eve Emblem Cape | Back Bling | 300 |
| Azmuth | Back Bling | 600 |
| BAILE INoLVIDABLE | Jam Track | 500 |
| Ballerina Cappuccina | Bundle | 1,500 |
| Ballerina's Spoon-erina | Pickaxe | 800 |
| Ballin' | Jam Track | 500 |
| Basic Being Basic | Jam Track | 500 |
| Basket Case | Jam Track | 500 |
| Battery | Jam Track | 500 |
| Bay | Outfit | 800 |
| Beanie | Jam Track | 500 |
| Ben 10 Bundle | Bundle | 4,000 |
| Ben Tennyson | Bundle | 2,000 |
| BIRDS OF A FEATHER | Emote | 500 |
| Blitzkrieg Bop | Jam Track | 500 |
| Bloody Mary | Jam Track | 500 |
| BOO! | Emote | 300 |
| Boston | Jam Track | 500 |
| Boulevard of Broken Dreams | Jam Track | 500 |
| Brainrot Bundle | Bundle | 2,400 |
| Break From Toronto | Jam Track | 500 |
| Bugatti Centodieci Bundle | Bundle | 2,800 |
| Bulls On Parade | Jam Track | 500 |
| Bunny Hops | Back Bling | 300 |
| Burger Mart Bag | Back Bling | 200 |
| Bushi | Sidekick | 1,200 |
| Bust A Move | Jam Track | 500 |
| C.O.P. Axe | Pickaxe | 800 |
| Can You Feel My Heart | Jam Track | 500 |
| Cat Marks the Spot | Wrap | 500 |
| Celebrate Happy | Jam Track | 500 |
| Changes | Jam Track | 500 |
| Cheguei | Jam Track | 500 |
| Chevrolet Corvette Stingray | Bundle | 2,200 |
| Chevrolet Corvette Stingray | Wheel | 400 |
| Chic Commodore | Bundle | 1,500 |
| Chimichanga! | Emote | 300 |
| Class President Nemia | Outfit | 1,200 |
| Class President Nemia Bundle | Bundle | 1,800 |
| Climate Baton | Pickaxe | 500 |
| Creatures In Heaven | Jam Track | 500 |
| Crocs Echo Clog ‘Black’ | Shoes | 800 |
| Cuddlepool | Outfit | 1,500 |
| Cuddlepool's Bow | Back Bling | 300 |
| Daffy Duck | Bundle | 1,500 |
| Deadpool Gear Bundle | Bundle | 2,000 |
| Deadpool Mashups | Bundle | 2,000 |
| Demonic Dab & Hop | Emote | 500 |
| Destined Aegis | Back Bling | 200 |
| Diabolic Deck | Back Bling | 300 |
| Die With A Smile | Jam Track | 500 |
| Don't Let Me Down | Jam Track | 500 |
| Don't You Worry Child | Jam Track | 500 |
| Dracula | Jam Track | 500 |
| Dragacorn | Glider | 1,500 |
| Duck Dodgers' Rocket | Back Bling | 300 |
| Dupli-Kate | Outfit | 1,500 |
| Dupli-Kation | Wrap | 500 |
| Duplicating Batons | Pickaxe | 800 |
| Duplikates | Emote | 300 |
| Dynamite | Jam Track | 500 |
| Edward Axe-Hands | Back Bling | 1,000 |
| Edward Scissorhands | Bundle | 2,000 |
| Edward Scissorhands Bundle | Bundle | 2,500 |
| Elite Kado Thorne | Outfit | 1,200 |
| Elite Kado Thorne Bundle | Bundle | 1,500 |
| Faint | Jam Track | 500 |
| Fastest Fastball | Emote | 500 |
| Fat Lip | Jam Track | 500 |
| Fate-Carved Warrior Bundle | Bundle | 1,500 |
| Fate-Carved Warrior Bundle | Bundle | 1,000 |
| Fatecarver Insignia | Wrap | 300 |
| Feather | Jam Track | 500 |
| Feel Good Inc | Jam Track | 500 |
| Feel It Still | Jam Track | 500 |
| Fell In Love With A Girl | Jam Track | 500 |
| Fireball | Jam Track | 500 |
| Firework | Jam Track | 500 |
| Flacko's Chopper | Glider | 1,200 |
| FLAMMABLE | Jam Track | 500 |
| Fly | Jam Track | 500 |
| Free Bird | Jam Track | 500 |
| Gangnam Style | Jam Track | 500 |
| Get Busy | Jam Track | 500 |
| get him back! | Jam Track | 500 |
| Ghost | Jam Track | 500 |
| Giant Meat on the Bone | Pickaxe | 800 |
| Gimme The Light | Jam Track | 500 |
| Going Merry | Glider | 1,200 |
| GRIM FREESTYLE | Jam Track | 1,100 |
| GRIM FREESTYLE | Jam Track | 500 |
| Guardians of the Globe Bundle | Bundle | 2,800 |
| Guardians of the Globe Gear Bundle | Bundle | 1,800 |
| Gwen Tennyson | Bundle | 1,800 |
| Gwen's Grimoire | Back Bling | 400 |
| Happy | Jam Track | 500 |
| Hard Case Hero | Back Bling | 200 |
| Helicopter Flacko | Outfit | 2,000 |
| Hi-Fi Jets | Back Bling | 500 |
| Hi-Hat | Outfit | 1,200 |
| High Hopes | Jam Track | 500 |
| Hips Don't Lie | Jam Track | 500 |
| Holiday | Jam Track | 500 |
| Hot Blooded | Jam Track | 500 |
| Hot In Herre | Jam Track | 500 |
| Hysteria | Jam Track | 500 |
| I Wanna Get Better | Jam Track | 500 |
| I Wish | Jam Track | 500 |
| Ice Sculptor | Emote | 400 |
| Iconically Invincible | Wrap | 300 |
| Illegal | Jam Track | 500 |
| In My Room | Jam Track | 500 |
| Ink of the Dead | Pickaxe | 500 |
| Into You | Jam Track | 500 |
| Invincible | Outfit | 1,500 |
| Invincible Blue | Wrap | 500 |
| Invincible Shredder | Back Bling | 800 |
| It Takes Two | Jam Track | 500 |
| Jack Skellington | Outfit | 1,500 |
| Jack Skellington Bundle | Bundle | 2,600 |
| Jack's Sled | Glider | 1,200 |
| Jittershock | Outfit | 1,500 |
| Jittervault | Back Bling | 200 |
| Jolt Carver | Pickaxe | 500 |
| Kado Elite | Wrap | 500 |
| Kids | Jam Track | 500 |
| King's Parade Horse | Glider | 800 |
| Kit | Sidekick | 1,200 |
| Komodo | Bundle | 1,500 |
| KPop Demon Hunters Bundle | Bundle | 3,500 |
| Kraken's Reach | Wrap | 300 |
| LA CHONA | Emote | 500 |
| Less Than | Jam Track | 500 |
| like JENNIE | Emote | 500 |
| Lock, Shock and Barrel's Tub | Emote | 500 |
| Lola Bunny | Bundle | 1,500 |
| Lola Bunny & Daffy Duck Bundle | Bundle | 3,200 |
| Lola's Game Ball | Pickaxe | 800 |
| Lord Pretty Flacko Jodye 2 (LPFJ2) | Jam Track | 500 |
| Love Me Not | Jam Track | 500 |
| Lovin On Me | Jam Track | 500 |
| LUNCH | Jam Track | 500 |
| Lunelle | Outfit | 800 |
| Mambo No. 5 (A Little Bit of...) | Jam Track | 500 |
| Mana Orbs | Pickaxe | 800 |
| Maps | Jam Track | 500 |
| March Of The Pigs | Jam Track | 500 |
| Meaty Mallets | Pickaxe | 800 |
| Mecha Team Shadow | Outfit | 1,500 |
| Melt | Jam Track | 500 |
| Message From Flacko | Wrap | 500 |
| Mira (HUNTR/X) | Outfit | 1,500 |
| Mira's Gok-Do | Pickaxe | 500 |
| Mira's Ramyeon | Back Bling | 300 |
| Misery Business | Jam Track | 500 |
| Miyako | Outfit | 800 |
| Monkey D. Luffy | Outfit | 1,800 |
| Monster | Jam Track | 500 |
| Mr. Brightside | Emote | 500 |
| Multi-Punches Flex | Emote | 300 |
| Mystical Magical | Emote | 500 |
| Nami | Outfit | 1,600 |
| Nami's Tangerines | Back Bling | 300 |
| NaNa Scroll | Back Bling | 300 |
| NaNa Slippies | Shoes | 600 |
| Nemia's Slippers | Shoes | 600 |
| Next Semester | Jam Track | 500 |
| NIGHT DANCER | Jam Track | 500 |
| Nightforged Blades | Pickaxe | 800 |
| Nike Air Force 1 '07 'Triple Black' | Shoes | 1,200 |
| Nonsense | Jam Track | 500 |
| null | Emote | 500 |
| OIIA OIIA (Spinning Cat) | Jam Track | 500 |
| Omni-Man | Outfit | 1,500 |
| Omni-Man Bass | Back Bling | 800 |
| Omni-Man Emblem Cape | Back Bling | 300 |
| Omnitrix Pick | Pickaxe | 800 |
| Omnitrix Upgrade | Wrap | 500 |
| On The Floor | Jam Track | 500 |
| One Piece Bundle | Bundle | 4,000 |
| Painted Dusk Bundle | Bundle | 1,100 |
| Peelosopher Bananocrates | Outfit | 1,200 |
| Pepper Thorne | Outfit | 1,200 |
| Peppermint Parasol | Pickaxe | 800 |
| Pixellator | Wrap | 500 |
| Poison | Jam Track | 500 |
| positions | Jam Track | 500 |
| PPAP (Pen Pineapple Apple Pen) [Long Version] | Jam Track | 500 |
| PROVENZA (REMIX) | Jam Track | 500 |
| Psyonic Elite Cloak | Back Bling | 300 |
| Psyonic Spear | Pickaxe | 500 |
| Pumpkin King | Bundle | 2,000 |
| Pumpkin King & Sally Bundle | Bundle | 3,400 |
| Quacking Up | Emote | 500 |
| Rabbit Season | Emote | 300 |
| Ram 1500 RHO | Wheel | 400 |
| RAM 1500 RHO | Bundle | 2,500 |
| Rather Lie | Emote | 500 |
| Ravenpool | Outfit | 1,500 |
| Ravenpool's Cage | Back Bling | 300 |
| Reaniman Arm | Pickaxe | 800 |
| Remembrance Scroll | Back Bling | 200 |
| Remi | Outfit | 1,200 |
| Right Round | Jam Track | 500 |
| RIOT (Rowdy Pipe'n) | Emote | 500 |
| RIOT (Rowdy Pipe’n) | Jam Track | 500 |
| Roasted Meat | Back Bling | 400 |
| Rocky Rugahand | Outfit | 1,500 |
| Rocky's BOOM Mic | Back Bling | 800 |
| Roronoa Zoro | Outfit | 1,800 |
| Rot Iron Trident | Pickaxe | 800 |
| Ruby Soho | Jam Track | 500 |
| Rumi (HUNTR/X) | Outfit | 1,500 |
| Rumi's Ramyeon | Back Bling | 300 |
| Rumi's Sain-Geom | Pickaxe | 500 |
| Sad But True | Jam Track | 500 |
| Sally | Outfit | 1,500 |
| Sally's Soup Ladle | Pickaxe | 800 |
| Sandstorm | Jam Track | 500 |
| Sanji | Outfit | 1,600 |
| Sanji's Utensils | Pickaxe | 800 |
| Santeria | Jam Track | 500 |
| Savage | Jam Track | 500 |
| Say It Ain't So | Jam Track | 500 |
| Scales | Sidekick | 1,200 |
| Scenario | Jam Track | 500 |
| Scissor Hands | Pickaxe | 800 |
| Scootin' | Emote | 500 |
| Scorpius Agent | Outfit | 800 |
| Scrappy | Back Bling | 200 |
| Screwy, ain't it? | Wrap | 500 |
| SD Whitewall | Wheel | 400 |
| September | Jam Track | 500 |
| Serge | Outfit | 800 |
| Shadow Combo Cleavers | Pickaxe | 800 |
| Shadow Jet Set | Back Bling | 300 |
| Shanty for a Squad | Emote | 500 |
| Shrinking Rae | Back Bling | 400 |
| Side To Side | Jam Track | 500 |
| Silver Assassin | Wheel | 400 |
| Simone | Outfit | 800 |
| Single Soon | Jam Track | 500 |
| Skully | Outfit | 1,200 |
| Skully Satchel | Back Bling | 200 |
| Snoop Dogg | Cadillac | Bundle | 2,800 |
| Social Spikebat & Satchel | Back Bling | 300 |
| Somebody That I Used To Know | Jam Track | 500 |
| Song 2 | Jam Track | 500 |
| Sorina | Outfit | 1,400 |
| Sparkplug | Outfit | 1,200 |
| Stargazing | Jam Track | 500 |
| Starting Prance | Emote | 500 |
| Stay Alta | Jam Track | 500 |
| Stealthy Surveyor | Outfit | 1,200 |
| Stick Season | Jam Track | 500 |
| Straw Hat Guitar | Pickaxe | 800 |
| Straw Hats Bundle | Bundle | 3,200 |
| Subatomic Swords | Pickaxe | 800 |
| Sucker | Jam Track | 500 |
| Sunflower - Spider-Man: Into the Spider-Verse | Jam Track | 500 |
| Sunken Hooks | Pickaxe | 800 |
| Surging Edge | Pickaxe | 800 |
| Swamp Stalker | Outfit | 800 |
| T-Rex Topiary | Back Bling | 300 |
| Test of Will | Emote | 300 |
| The Brave | Jam Track | 500 |
| THE DINER | Jam Track | 500 |
| The Emptiness Machine | Jam Track | 500 |
| The Eye of Orkanoth | Back Bling | 200 |
| The Golden Daffy | Pickaxe | 800 |
| The Hills | Jam Track | 500 |
| The Immortal's Head | Back Bling | 400 |
| The Middle | Jam Track | 500 |
| Therefore I Am | Jam Track | 500 |
| Tony Tony Chopper | Sidekick | 1,500 |
| Tough Luck | Jam Track | 500 |
| Town Signpost | Back Bling | 300 |
| Tubthumping | Jam Track | 500 |
| Tung Thunker | Pickaxe | 500 |
| Tung Tung Tung Sahur | Bundle | 1,500 |
| Tung Tung Tung Wraphur | Wrap | 500 |
| Tygris + Invincible | Bundle | 1,500 |
| Unholy | Jam Track | 500 |
| Usopp | Outfit | 1,600 |
| Usopp's Kit | Back Bling | 300 |
| Violet Tentacles | Wrap | 500 |
| Vulcan | Bundle | 1,500 |
| War Woman's Mace | Pickaxe | 500 |
| When I Come Around | Jam Track | 500 |
| Whenever, Wherever | Jam Track | 500 |
| WHERE IS MY HUSBAND! | Jam Track | 500 |
| Whine Up | Jam Track | 500 |
| Who Let The Dogs Out | Jam Track | 500 |
| Wild Gunner | Outfit | 800 |
| Wild Ones | Jam Track | 500 |
| Wildberry Lillet | Jam Track | 500 |
| Wildmutt Chompers | Shoes | 1,000 |
| With Or Without You | Jam Track | 500 |
| Wolves | Jam Track | 500 |
| Worm's Wort | Back Bling | 400 |
| Wrappuccina | Wrap | 500 |
| Young, Wild & Free | Jam Track | 500 |
| Your Love (9pm) | Jam Track | 500 |
| Zero | Back Bling | 600 |
| Zoey (HUNTR/X) | Outfit | 1,500 |
| Zoey's Ramyeon | Back Bling | 300 |
| Zoey's Shin-Kal | Pickaxe | 500 |
| Zoey's Thumbs Up | Emote | 300 |
| Zoro's Training Gear | Back Bling | 300 |
Use prices as context
These are standard V-Bucks prices. Your Fortnite Item Shop may show different prices because of bundle ownership or active access. Cash packs and subscriptions are outside this Token guidance.
Open the final offer in Fortnite before claiming. A guide cannot determine your inventory, availability or account’s remaining access.
Plan around visible offers
Start with things you want from the current Fortnite Item Shop. Upcoming announcements give context, but leaks do not guarantee offers during your own window.
Feed timestamps use UTC. We label a saved list stale when its UTC date differs from today and preserve an official shop link if refresh fails.
Before starting access, compare the activation calendar with each desired offer’s actual in-game removal time. An announced arrival does not reserve an item for all 14 days.
Epic’s updated announcement places Kasane Teto in the November 12 Music Pass; Cap’n Hatsune Miku remains a November 14 shop arrival. Pass rewards do not become eligible shop offers merely because their launch falls within your access window.
The November 6 UTC shop listed A$AP Rocky Bundle at 3,200 V-Bucks and Rocky Rugahand at 1,500. Check the free-claim option and offer timer on your account before activating. A$AP Rocky Bundle
Helicopter Flacko is listed at 2,000 V-Bucks. Confirm each offer and your free-claim eligibility before activating. Fortnite Item Shop
Checked November 8 UTC: Roronoa Zoro costs 1,800 V-Bucks, Sanji 1,600, Tony Tony Chopper 1,500 and Straw Hats Bundle 3,200. The official shop now lists these offers. The community feed lists removal on December 5 UTC. Check your final free-claim option and in-game offer timer.
Sources & evidence
These guides draw on reporting and in-game captures. Your current in-game reward screen takes priority.
- Fortnite · Official Item Shop · official
- Fortnite-API · Community shop data · community
- Epic Games · Treasure Hunters · official